


































Property Attributes
- MLS#OC21067641
- TypeSingle Family
- CountyORANGE
- CityLake Forest
- AreaBaker Ranch
- NeighborhoodOther
- Zip92630
- StyleSingle Family Residence
- Price$ 1,198,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2602
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Ronnie Hackett with Berkshire Hathaway HomeService.
Data Source:
CRMLS
Property Description
Experience Sophisticated Upscale Living in Southern California at our Premier Destination, Baker Ranch, Lake Forest. Our Exclusive “Acacia†Collection at Lexington at Parkside Residence built by Toll Brothers features 4BD 3.5BA and approximately 2,602 Sq. Ft of Distinct and Elegant Interior Beauty. The Modern Luxury residence offers designer inspired touches throughout including Hardwood Flooring, Designer Paint, French Doors, Custom Fitted Window Shade, Decadent Built-In Cabinetry, and LED Recessed Lighting throughout! Chef-Inspired Gourmet Kitchen with Waterfall Kitchen Island, FULL Decorative Backsplash, Floor-to-Ceiling Shaker Door Cabinetry, and ALL Stainless Steel Appliances! Chic Great Room complete with French Door Access to Private Outdoor Retreat! Oversized 2-CAR garage + Driveway with Tankless Water Heater— A Lifestyle Opportunity for Outdoor Entertaining—Covered Patio with Custom Wood Deck, Ceiling Fan with Light, & Recessed Lighting! World-Class Amenities—exclusive to Baker Ranch residents. Leisurely activities at your doorstep—Parks, Junior Olympic Pool, Clubroom, Tot lots, BBQ Picnic destinations, and Hiking/Biking Trails. Saddleback Valley Unified School District and minutes from Dining and Retail Destinations on Town Center Drive, Saddleback Church, and the 241 Toll Road!
Middle School | High School |
---|---|
Serrano Middle School | Portola High School |
Price History | |
---|---|
4/5/2021 | Listed $1,198,888 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Range Hood, Tankless Water Heater, Water To Refrigerator |
---|---|
Association Amenities | Clubhouse, Controlled Access, Fire Pit, Maintenance Grounds, Meeting Room, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Spa/Hot Tub |
Association Name | Parkside |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Water Heater, Windows |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 261 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Portola |
High School District | Saddleback Valley Unified |
Interior Features | Built-in Features, Balcony, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, All Bedrooms Up, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | BK - Baker Ranch |
Middle/Junior High School | Serrano |
Open Parking Spaces | 2 |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Enclosed |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Pantry, Master Bedroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=ocFeJs3D41Q&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2602 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Brick |
Lot Features | Back Yard, Near Park |
Lot Size Acres | 0.08 |
Lot Size Area | 3448 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3448 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool